| Title | Herbage intake and liveweight gain of bulls and steers continuously stocked at fixed sward heights during autumn and spring | 
| Publication Type | Journal Article | 
| Year of Publication | 1993 | 
| Authors | Morris, Mrs. T. , Hirschberg S.W. , Michel A. , Parker W.J. , and McCutcheon S.N. | 
| Journal | Grass & Forage Science | 
| Volume | 48 | 
| Issue | 2 | 
| Pagination | 109 - 117 | 
| Date Published | 1993 | 
| Keywords | Bull beef | 
| Abstract | Liveweight gain in continuously grazed finishing steers and bulls increases with sward surface height to a maximum of 8-10 cm with spring ryegrass/white clover (Lolium/Trifolium pratense) pastures while, in autumn, swards of 12-15 cm height are required to achieve maximum performance. - from Authors | 
| URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-0027869016&partnerID=40&md5=46fe9d87fbbe23c27d258b749933af64 | 
 
 
